Private & church schools in East Houston, Pasadena & Baytown
The Ship Channel communities — Pasadena, Deer Park, La Porte, Baytown, Channelview and Galena Park. We list 15 K-12 private schools here, and 12 of them participate in TEFA ($10,474 per student in 2026-27).
By type
Christian Schools
7 schools here
Browse →High Schools (Grades 9-12)
7 schools here
Browse →Independent & Secular Schools
6 schools here
Browse →Church-Run Schools
3 schools here
Browse →Catholic Schools
2 schools here
Browse →Special Education & Learning Differences
1 school here
Browse →Virtual & Online Schools
1 school here
Browse →Montessori Schools
1 school here
Browse →All 15 K-12 schools in East Houston, Pasadena & Baytown
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Baytown Christian Academy 5555 N Main, Baytown 77521 | Christian Schools Christian (non-denominational) | East Houston, Pasadena & Baytown | PK-12 | ✓ TEFA | 225 |
| Chinquapin Preparatory School 2615 E Wallisville Rd, Highlands 77562 | Independent & Secular Schools | East Houston, Pasadena & Baytown | 6-12 | ✓ TEFA | 124 |
| Community Preschools 709 Allendale Rd, Pasadena 77502 | Christian Schools Religious (not specified) | East Houston, Pasadena & Baytown | PK-1 | ✓ TEFA | — |
| Creative Corner 335 Audry Ln, Houston 77015 | Independent & Secular Schools | East Houston, Pasadena & Baytown | PK-1 | Not listed | 30 |
| Faith Christian Academy 3519 Burke Rd, Pasadena 77504 | Christian Schools Assembly of God | East Houston, Pasadena & Baytown | PK-12 | ✓ TEFA | 124 |
| First Baptist Academy of Baytown 505 Rollingbrook, Baytown 77521 | Christian Schools Baptist | East Houston, Pasadena & Baytown | K-8 | ✓ TEFA | — |
| First Baptist Christian Academy, Pasadena 7500 Fairmont Pkwy, Pasadena 77505 | Christian Schools Baptist | East Houston, Pasadena & Baytown | PK-12 | ✓ TEFA | 482 |
| Holy Trinity Umc Day School/Daycare 13207 Orleans St., Houston 77015 | Christian Schools Methodist | East Houston, Pasadena & Baytown | PK-1 | Not listed | 6 |
| Light of Houston Bilingual Academy 14511 1/2 Woodforest Blvd, Houston 77015 | Independent & Secular Schools | East Houston, Pasadena & Baytown | K-12 | ✓ TEFA | — |
| Lil Rascals Childcare 4509 Center St, Deer Park 77536 | Independent & Secular Schools | East Houston, Pasadena & Baytown | PK-5 | ✓ TEFA | — |
| Miaprep Online High School 247 Wood Circle Ln, Houston 77015 | Independent & Secular Schools | East Houston, Pasadena & Baytown | 7-12 | ✓ TEFA | — |
| Our Lady of Fatima School - Galena Park 1702 9th St, Galena Park 77547 | Catholic Schools | East Houston, Pasadena & Baytown | PK-8 | ✓ TEFA | 156 |
| Pueblos Royal Christian School 1600 Pasadena Blvd, Pasadena 77502 | Christian Schools Christian (non-denominational) | East Houston, Pasadena & Baytown | PK-12 | Not listed | 50 |
| St. Joseph Regional Catholic School 1811 Carolina, Baytown 77520 | Catholic Schools | East Houston, Pasadena & Baytown | PK-8 | ✓ TEFA | 89 |
| Star Montessori 3868 Space Center Blvd, Pasadena 77505 | Independent & Secular Schools | East Houston, Pasadena & Baytown | PK-5 | ✓ TEFA | 275 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school did not appear in the state TEFA finder on October 9, 2026.
20 TEFA pre-K providers in East Houston, Pasadena & Baytown →
TEFA with an IEP for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-45) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Pasadena ISD | 502 | $11,403 | $16,881 | $15,784 | $25,796 |
| Goose Creek CISD | 283 | $11,411 | $16,939 | $15,831 | $25,933 |
| Deer Park ISD | 89 | $11,435 | $17,105 | $15,969 | $26,330 |
| La Porte ISD | 101 | $11,417 | $16,979 | $15,865 | $26,030 |
| Galena Park ISD | 149 | $11,415 | $16,969 | $15,856 | $26,005 |
| Channelview ISD | 62 | $11,401 | $16,868 | $15,773 | $25,764 |
Totals = $10,474 base + the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts: TEFA Annual Demographic Report (data as of July 29, 2026). All Houston-area districts →
ZIP codes: 77013, 77015, 77016, 77028, 77029, 77078, 77502, 77503, 77504, 77505, 77506, 77520, 77521, 77523, 77536, 77571
Find funding for a school in East Houston
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.