Private & church schools in Waller, Liberty, Chambers & Austin Counties
The outer ring of the Houston metro — Waller, Hempstead, Cleveland, Liberty, Sealy and Bellville. We list 6 K-12 private schools here, and 5 of them participate in TEFA ($10,474 per student in 2026-27).
By type
High Schools (Grades 9-12)
5 schools here
Browse →Christian Schools
4 schools here
Browse →Independent & Secular Schools
2 schools here
Browse →All 6 K-12 schools in Waller, Liberty, Chambers & Austin Counties
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Chrysalis School 617 Texas, Liberty 77575 | Christian Schools Christian (non-denominational) | Waller, Liberty, Chambers & Austin Counties | 1-12 | Not listed | 22 |
| Community Christian Academy 1016 6th St, Hempstead 77445 | Christian Schools Christian | Waller, Liberty, Chambers & Austin Counties | PK-5 | ✓ TEFA | 59 |
| Faith Academy of Bellville 12177 Hwy 36, Bellville 77418 | Christian Schools Christian (non-denominational) | Waller, Liberty, Chambers & Austin Counties | PK-12 | ✓ TEFA | 223 |
| Hope Academy 24732 Hwy 321, Cleveland 77327 | Independent & Secular Schools | Waller, Liberty, Chambers & Austin Counties | PK-12 | ✓ TEFA | — |
| Safe Harbour Academy 400 S Washington Ave, Cleveland 77327 | Independent & Secular Schools | Waller, Liberty, Chambers & Austin Counties | K-12 | ✓ TEFA | — |
| Waller Christian Academy 2520 Cherry St, Waller 77484 | Christian Schools Christian (non-denominational) | Waller, Liberty, Chambers & Austin Counties | PK-12 | ✓ TEFA | 22 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school did not appear in the state TEFA finder on October 9, 2026.
4 TEFA pre-K providers in Waller, Liberty, Chambers & Austin Counties →
TEFA with an IEP for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-45) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Waller ISD | 218 | $11,426 | $17,042 | $15,917 | $26,179 |
| Cleveland ISD | 120 | $11,393 | $16,814 | $15,728 | $25,635 |
| Royal ISD | 46 | $11,493 | $17,372 | $16,405 | $27,383 |
| Sealy ISD | 43 | $11,510 | $17,496 | $16,500 | $27,664 |
Totals = $10,474 base + the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts: TEFA Annual Demographic Report (data as of July 29, 2026). All Houston-area districts →
Find funding for a school in Waller
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.